The Alley, Owen Sound — League Season
| # | Item | Qty | Revenue |
|---|---|---|---|
| 1 | Domestic Beer Voucher | 156 | $1,014 |
| 2 | Pizza & Pop Combo | 142 | $1,276 |
| 3 | Pitcher of Beer | 98 | $1,861 |
| 4 | Wings & Fries Combo | 87 | $1,130 |
| 5 | Kids Meal | 78 | $545 |
| 6 | Nachos Platter | 45 | $675 |
| 7 | Family Fun Pack | 34 | $3,060 |
| 8 | Date Night Package | 22 | $1,100 |
| 9 | Party Room Rental | 18 | $900 |
| 10 | Corporate Package | 8 | $2,000 |
| Metric | February | March | Change |
|---|---|---|---|
| Revenue | $34,200 | $41,200 | +20.5% |
| Bookings | 340 | 410 | +20.6% |
| Avg Booking | $100.59 | $100.49 | -0.1% |
| Online % | 35% | 45% | +10pts |
| Food & Drink Revenue | $8,400 | $11,000 | +31.0% |
| No-Shows | 28 | 12 | -57.1% |
Your monthly retainer — managed by Mario at Fp Digital
The Alley, Owen Sound — Customer Directory
| Name ↕ | Phone | Visits ↕ | Total Spent ↕ | Last Visit ↕ | Joined ↕ | Avg Spend ↕ | Frequency | Member | Actions |
|---|
Manage your lanes, add-ons, packages, and pricing — in one place.
| Activity | Number | Label | Status | Actions |
|---|
| Label | Category | Price | Per-person | Featured | Inventory | Enabled | Actions |
|---|
| Label | Description | Price | Enabled | Actions |
|---|
| Activity | Label | Day | Window | Rate Type | Rate | Actions |
|---|
| When | Who | Entity | Action | Field | Old → New |
|---|
| Date | Activity | Add-ons / Package | Amount |
|---|
This will permanently remove this booking. Are you sure?